Web links
Centers for Medicare & Medicaid Services (CMS)
| CDC National Center for Health Statistics | http://www.cdc.gov/nchs/ |
| Centers for Medicare & Medicaid Services (CMS) | www.cms.hhs.gov |
| Department of Health and Human Services | www.hhs.gov |
| FDA Food Code | www.cfsan.fda.gov/~dms/foodcode.html |
| Home Health Agency (HHA) Center | http://www.cms.gov/center/hha.asp |
| Home Health Compare | www.medicare.gov/HHCompare/Home.asp |
| Hospital Compare | www.hospitalcompare.hhs.gov/hospital/home2.asp |
| MDS Quality Indicators and Frequencies Reports | www.cms.gov/NursingHomeQualityInits/ |
| National Center for Health Statistics—Growth Charts. | www.cdc.gov/growthcharts/ |
| Nursing Home Compare | www.medicare.gov/NHCompare/home.asp |
| Quality Initiatives | www.cms.gov/NursingHomeQualityInits/01_Overview.asp |
| State Operations Manual (SOM) | www.cms.gov/manuals/Downloads/som107ap_pp_guidelines_ltcf.pdf |
Government
| Administration on Aging: | www.aoa.gov |
| Child and Adult Care Food Program | www.fns.usda.gov/cnd/care |
| Dietary Guidelines for Americans 2010 | www.cnpp.usda.gov/dietaryguidelines.htm |
| Dietary Guidelines for Americans | www.health.gov/dietaryguidelines |
| Dietary Reference Intakes (DRI) and Recommended Dietary Allowances (RDA) | http://fnic.nal.usda.gov/nal_display/index.php?info_center=4&tax_level=2&tax_subject=256&topic_id=1342 |
| Federal Interagency on Aging Related Statistics: | www.agingstats.gov |
| FirstGov for Seniors: | www.seniors.gov |
| Food and Nutrition Information Center: | www.nal.usda.gov/fnic |
| Food Safety and Inspection Service | www.fsis.usda.gov/ |
| Health Finder.Gov | www.healthfinder.gov |
| Health Finder: | www.healthfinder.gov |
| Medicare | www.medicare.gov |
| MyPyramid (Food Guide Pyramid) | www.mypyramid.gov |
| National Center for Health Statistics: | www.cdc.gov/nchs/agingact.htm |
| National Institute on Aging: | www.nih.gov/nia/health/ |
| National Institutes of Health: | www.nih.gov |
| Office of Dietary Supplements: | http://ods.od.nih.gov |
| The National Food Safety Database | www.foodsafety.gov |
| U.S. Department of Agriculture | www.usda.gov |
| US Environmental Protection Agency – Aging Initiative | www.epa.gov/aging |
| US Food and Drug Administration: | www.fda.gov |
| US National Library for health information: | medlineplus.gov |
| USDA Nation Woman's Health Center: | www.4women.gov |
| USDAs Nutrition Evidence Library (NEL) | www.nutritionevidencelibrary.gov |
| Veterans Benefits: | http://www.va.gov/health/default.asp |
Food Guides/ MyPlate
| Dietary Guidelines for Americans | www.health.gov/dietaryguidelines/dga2005/default.htm |
| MyPlate | www.choosemyplate.gov |
Food Quality and Safety
| American Council for Food Safety & | Quality http://agfoodsafety.org/ |
| American Council for Food Safety & | Quality http://agfoodsafety.org/ |
| Center for Food Safety | www.centerforfoodsafety.org/ |
| Center for Science in the Public Interest: Current Food Safety News | www.cspinet.org/foodsafety/ |
| Centers for Disease Control Food | Safety www.cdc.gov/foodsafety/ |
| Food Code 2009 | www.cfsan.fda.gov/~dms/foodcode.html |
| Food Info Net | www.foodinfonet.com/safety.html |
| Food Safety — Penn State Cooperative Extension | http://extension.psu.edu/food-safety |
| Food Safety Project, Iowa State University Extension | www.extension.iastate.edu/foodsafety/ |
| Food Safety | www.foodsafety.org |
| Gateway to Government Food Safety Information | www.foodsafety.gov/ |
| Home Food Safety | www.homefoodsafety.org |
| Nutrition and consumer protection | http://www.fao.org/ag/agn/ |
| Partnership for Food Safety Education | www.fightbac.org |
| ServSafe® | www.servsafe.com/foodsafety/ |
| Summary of Changes in 2009 Food Code | www.fda.gov/Food/FoodSafety/RetailFoodProtection/FoodCode/FoodCode2009/ucm188119.htm |
| The American Culinary Federation | www.acfchefs.org |
| US Food and Drug Administration Food Safety | www.fda.gov/food/foodsafety |
| USDA Food Safety and Inspection Service | www.FSIS.usda.gov/ |
Software Systems for Health Care / Food Service Management
| Compu-Cal, Inc. | www.compucal.com |
| Computrition | www.computrition.com |
| DietMaster | www.dietmaster.com |
| First Data Bank | www.firstdatabank.com |
| GeriMenu | https://seniorliving.cbord.com/solutions/solution.asp?id=42&cf=gerimenu.com |
| High Tech Nutrition, Inc. | www.hightechnutrition.com |
| Momentus Health Information Systems | www.momentumhealthware.com |
| NutraManager | www.nutramanager.com/ |
| Surequest | www.surequest.com |
| The CBORD Group, Inc. | www.cbord.com |
| The Nutrition Company | www.nutritionco.com |
| UniSoft | www.unisoft-systems.com |
Adaptive Equipment
| Direct Supply. | www.directsupply.com |
| North Coast Medical, Inc. | www.ncmedical.com |
| Sammons Preston | http://pattersonmedical.com/app.aspx?cmd=contentview&page=aboutUs&group=sprw |
Associations and Organizations
| A.S.P.E.N. American Society for Parenteral and Enteral Nutrition | www.nutritioncare.org/ |
| AARP Health Guide | www.aarp.org/health |
| Alternative Medicine Foundation | www.amfoundation.org |
| Alzheimer’s Association | www.alz.org |
| Alzheimer’s Disease Education and Referral Center | www.alzheimers.org |
| American Association of Retired Persons (AARP) | www.aarp.org |
| American Dental Association | www.ada.org |
| American Diabetes Organization | www.diabetes.org |
| American Federation for Aging Research | www.afar.org |
| American Geriatric Society | www.americangeriatrics.org |
| American Health Care Association (AHCA) | www.ahcancal.org |
| American Heart Association - Just Move | www.justmove.org |
| American Heart Association | www.heart.org/HEARTORG |
| American Parkinson Disease Association | www.apdaparkinson.org |
| American Senior Fitness Association. | www.seniorfitness.net |
| Arthritis Foundation | www.arthritis.org |
| Association for Gerontology in Higher Education: | www.aghe.org |
| Association for Healthcare Foodservice (AHF) | www.healthcarefoodservice.org |
| Association for Healthcare Foodservice (AHF): | www.healthcarefoodservice.org |
| Association of Mature American Citizens | www.amac.us |
| Dietary Manager’s Association | www.dmaonline.org |
| Generation America | www.generationamerica.org |
| Healthy Aging | www.hadpg.org |
| Leadership Council of Aging Organizations | www.lcao.org |
| LeadingAge (formerly American Association of Homes and Services for the Aging) | www.aahsa.org |
| State Associations | http://www.aahsa.org/StateSearch.aspx |
| Meals on Wheels Association of America | www.mowaa.org |
| National Association for Home Care & Hospice | www.nahc.org |
| National Association of Area Agencies on Aging | www.n4a.org |
| National Association of Nutrition and Aging Services Programs: | www.nanasp.org |
| National Association of State United for Aging and Disabilities | www.nasua.org |
| National Council on Aging | www.ncoa.org |
| National Food Service Management Institute | http://www.nfsmi.org |
| National Kidney Foundation | www.kidney.org |
| National Parkinson Foundation | www.parkinson.org |
| National Pressure Ulcer Advisory Panel | www.npuap.org |
| National Restaurant Association | www.restaurant.org |
| NIH Osteoporosis and Related Bone Diseases-National Resource Center | www.osteo.org |
| Society for Food Service Management | www.sfm-online.org |
| SPRY Foundation - Setting Priorities for Retirement Years | www.spry.org |
| State Affiliates of AHCA | www.ahcancal.org/about_ahca/ahca_membership/Pages/StateAffiliates.aspx |
| The Commonwealth Fund | www.cmwf.org |
| The Gerontological Society of America. | www.geron.org |
UNIVERSITY (.edu)
| Center for Demography of Health & Aging | www.ssc.wisc.edu/cdha/home.htm |
| Colorado State University: Nutrition, Health & Food Safety Programs | http://www.ext.colostate.edu/menu_nutrition.html |
| FIU Long Term Care Institute Resource Materials | www2.fiu.edu/~nutreldr/LTC_Institute/materials/LTC_Products.htm |
| http://nutritionandaging.fiu.edu | |
| Jean Mayer USDA Human Nutrition Research Center on Aging at Tufts University | www.hnrc.tufts.edu |
| National Resource Center on Nutrition. Physical Activity and Aging at Florida International University | |
| Nutrition Navigator at Tufts | http://navigator.tufts.edu |
| University of Florida - Elder Nutrition and Food Safety | http://enafs.ifas.ufl.edu |
Tools
| DETERMINE You Nutritional Health | www.healthcare.uiowa.edu/igec/tools/nutrition/determineNutrition.pdf |
| Nestlé MNA® Mini Nutritional Assessment | http://www.mna-elderly.com/ |
| PUSH Tool | www.npuap.org/PDF/push3.pdf |
Sources for Additional Information on Pressure Ulcer Prevention and Treatment
|
Agency for Health Care Research and Quality (AHRQ) (clinical practice guidelines, research, quality measures) |
www.ahrq.gov |
|
American Medical Directors Association (AMDA) (Pressure Ulcers in the Long-Term Care Setting Clinical Practice Guideline, 2008) |
www.amda.com |
| Association for the Advancement of Wound Care (AAWC) | www.aawconline.org |
|
Centers for Medicare & Medicaid Services (CMS) (MDS 3.0 Training Materials) |
www.cms.gov/NursingHomeQualityInits |
| European Pressure Ulcer Advisory Panel (EPUAP) | www.epuap.org |
|
Federal Guidance on Pressure Ulcers (State Operations Manual, Appendix PP) |
http://cms.gov/manuals/Downloads/som107ap_p_ltcf.pdf |
| National Guidelines Clearinghouse | www.guidelne.gov |
|
National Pressure Ulcer Advisory Panel (NPUAP) (Staging System, International Guidelines for the Prevention and Treatment of Pressure Ulcers, diagrams of ulcer stages) |
www.npuap.org |
|
National Quality Forum (NQF) (National Voluntary Consensus Standards for Developing a Framework for Measuring Quality for Prevention and Management of Pressure Ulcers) |
www.qualityforum.org |
|
Quality Improvement Organizations, Medicare Quality Improvement Community Initiatives site at (free on-line resource for quality improvement interventions, associated tools, toolkits, presentations, and links to other resources) |
www.medqic.org |
| World Union of Wound Healing Societies | www.wuwhs.org |
|
Wound, Ostomy, and Continence Nurses Society (WOCN) (Pressure Ulcer Assessment: Best Practice for Clinicians, 2009) |
www.wocn.org |
